RPMES-CAR DASHBOARD – for a quick look at projects monitored in CAR
eRPMES – for regional project monitoring officers
2021 First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2020 First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2019 First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2018 First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2017 First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2016 First Quarter | Second Quarter | Third Quarter | Year End
2015 First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2014 First Quarter | Second Quarter | Third Quarter | Year End
2013 First Quarter | Second Quarter | Third Quarter | Year End
2021 First Quarter | Second Quarter | Third Quarter | Annual Report
2020 First Quarter | Second Quarter | Third Quarter | Annual Report
2019 First Quarter | Second Quarter | Third Quarter | Annual Report
2018 First Quarter | Second Quarter | Third Quarter
2017 First Quarter | Second Quarter | Third Quarter | Annual Report
2016 First Quarter | Second Quarter | Annual Report
2015 Annual Report
2014 First Quarter | Second Quarter | Third Quarter | Annual Report
2013 Annual Report
2012 Annual Report
2011 Annual Report | Third Quarter | Second Quarter | First Quarter
Regional Development Council (RDC)
- 2017 (As of December 31, 2017)
- 2016 (As of December 31, 2016)
- 2016 (As of September 9, 2016)
- SPCAR Website
- Autonomy news
- House Bill 5343 – An Act Establishing the Autonomous Region of the Cordillera (ARC)
- Senate Bill 1678 – An Act Establishing the Autonomous Region of the Cordillera (ARC)
- 1987 Philippine Constitution: Article X, Sections 15 – 21
- RA 6676 – An Act Providing for an Organic Act for the Cordillera Autonomous Region (1989)
- RA 8438 – An Act to Establish the Cordillera Autonomous Region (1997)