a. Statement of Appropriations, Allotments, Obligations, Disbursements and Balances (FAR No. 1)
a.1 FY 2020
a.2 FY 2019
RDC | |||
NEDA | |||
a.3 FY 2018
RDC | |||
NEDA | |||
a.4 FY 2017
RDC | |||
1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
NEDA | |||
1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
a.5 FY 2016
RDC | |||
1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
NEDA | |||
1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
a.6 FY 2015
RDC | |||
1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
NEDA | |||
1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
b. Disbursement
b.1 FY 2020
1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
b.2 FY 2019
RDC | |||
1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
NEDA | |||
1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
b.3 FY 2018
RDC | |||
1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
NEDA | |||
1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
b.4 FY 2017
RDC | |||
1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
NEDA | |||
1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
b.5 FY 2016
RDC | |||
1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
NEDA | |||
1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
b.6 FY 2015
RDC | |||
1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
NEDA | |||
1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
b.7 FY 2014
RDC | |||
1st Qtr
|
2nd Qtr
|
3rd Qtr
|
4th Qtr
|
NEDA | |||
1st Qtr
|
2nd Qtr
|
3rd Qtr
|
4th Qtr
|
c. Quarterly Physical Report of Operations (BAR no. 1)
c.1 FY 2021 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
c.2 FY 2020 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
c.3 FY 2019 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
c.4 FY 2018 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
c.5 FY 2017 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
c.6 FY 2016 (As of December 31, 2016)
c.7 FY 2015 (As of December 31, 2015)
c.8 FY 2014 (as of December 31, 2014)
d. Quarterly Report on Revenue and Other Receipts (Not applicable)
e. Financial Plan